Ladies Ripcurl PFD size chart
Women's Wetsuits
Size Height Chest Waist Seat Thigh Arm Leg Body
4 155 78 61 86.5 48 48.4 66 54.8
6 160 82 63.5 89 51 49.6 68.5 56
8 165 86 66 91.5 53.5 50.8 71 57.2
10 170 90 68.5 94 56 52 73.5 56
12 175 94 71 96.5 58.5 53.2 76 59.6
14 178 96 73.5 99 61 54.4 78.5 60.8
16 181 100 75.8 101 63 55 78.5 62
Please note sizing information is listed in centimetres.
When sizing for neoprene vests, always remember that all neoprene will stretch around 10% when wet. Neoprene vests will always fit bigger in the water.