Women's GNU Snowboard Size Chart
|
ALL GNU SNOWBOARD |
SIZE (CM) | RIDER WEIGHT (LBS) | WAIST WIDTH (MM) | BOOT SIZE (US) |
| GLOSS | 136 | 50 - 120 | 226 | UP TO 6.0 |
| GLOSS | 140 | 60 - 130 | 233 | UP TO 6.0 |
| GLOSS | 144 | 70 - 140 | 235 | UP TO 6.0 |
| GLOSS | 148 | 80 - 160 | 239 | 6.0 - 8.5 |
| B-NICE | 133 | 225 | ||
| B-NICE | 139 | 50 - 120 | 226 | UP TO 6.0 |
| B-NICE | 142 | 60 - 130 | 232 | UP TO 6.0 |
| B-NICE | 145 | 70 - 140 | 234 | UP TO 6.0 |
| B-NICE | 148 | 80 - 160 | 240 | 6.0 - 8.5 |
| B-NICE | 151 | 90 - 180 | 243 | 6.0 - 8.5 |
| B-NICE | 154 | 100 - 190 | 246 | 6.0 - 8.5 |
| VELVET | 139 | 50 - 130 | 226 | UP TO 6.0 |
| VELVET | 143 | 50 - 140 | 235 | UP TO 6.0 |
| VELVET | 147 | 60 - 150 | 239 | 6.0 - 8.5 |
| VELVET | 150 | 70 - 160 | 239 | 6.0 - 8.5 |
| VELVET | 153 | 80 - 170 | 241 | 6.0 - 8.5 |
| LADIES CHOICE | 139.5 | 50 - 130 | 226 | UP TO 6.0 |
| LADIES CHOICE | 142.5 | 60 - 140 | 232 | UP TO 6.0 |
| LADIES CHOICE | 145.5 | 70 - 150 | 240 | 6.0 - 8.5 |
| LADIES CHOICE | 148.5 | 80 - 160 | 242 | 6.0 - 8.5 |
| LADIES CHOICE | 151.5 | 90 - 180 | 244 | 6.0 - 8.5 |
| LADIES CHOICE | 153.5 | 90 - 180 | 244 | 6.0 - 8.5 |
| PRO CHOICE | 145.5 | 50 - 130 | 240 | 6.0 - 8.5 |
| PRO CHOICE | 148.5 | 60 - 150 | 242 | 6.0 - 8.5 |
| PRO CHOICE | 151.5 | 80 - 170 | 244 | 6.0 - 8.5 |
| CHROMATIC | 140 | 50 - 140 | 232 | UP TO 6.0 |
| CHROMATIC | 143 | 60 - 150 | 237 | 6.0 - 8.5 |
| CHROMATIC | 146 | 60 - 150 | 238 | 6.0 - 8.5 |
| CHROMATIC | 149 | 70 - 160 | 241 | 6.0 - 8.5 |
| CHROMATIC | 152 | 80 - 170 | 245 | 6.0 - 8.5 |
| RAVISH | 143 | 240 | ||
| RAVISH | 146 | 241 | ||
| RAVISH | 149 | 243 | ||
| RAVISH | 152 | 244 | ||
| BARRETT | 146 | 80 - 150 | 241 | 6.0 - 8.5 |
| BARRETT | 149 | 90 - 160 | 243 | 6.0 - 8.5 |
| BARRETT | 152 | 100 - 180 | 245 | 6.0 - 8.5 |
| BARRETT | 155 | 248 | 6.0 - 8.5 | |
| FREE SPIRIT | 148 | 50 - 140 | 255 | UP TO 10.5 |
| FREE SPIRIT | 153 | 90 - 180 | 255 | UP TO 10.5 |
| BARRETT SPLIT | 149 | 243 |




