| Size | Chest | Weight |
|
CM
|
Inch
|
KGS
|
LBS
|
|
| 6 | 72 - 78 | 28.3 - 30.7 | 40 - 50 | 88.2 - 110.2 |
| 8 | 78 - 85 | 30.7 - 33.4 | 40 - 50 | 88.2 - 110.2 |
| 10 | 85 - 91 | 33.4 - 35.8 | 40 - 60 | 88.2 - 132.3 |
| 11 | 91 - 97 | 35.8 - 38.2 | 70+ | 88.2 - 132.3 |
| 12 | 90 - 97 | 38.2 - 41.3 | 70+ | 154.3 |
| 14 | 97 - 105 | 38.2 - 41.3 | 70+ | 154.3 |




