Volcom Women's Jacket Size Guide

Volcom Women's Jacket Size Guide

Size Size Bust Waist Across Shoulder Bicep Sleeve Length (from centre back)
XXS 6 76 - 78 58 - 62 36 23 73 - 76
XS 8 78 - 80 63 - 66 37.5 24 77 - 78
S 10 81 - 86 67 - 70 39 25 78 - 80
M 12 87 - 91 71 - 74 40.5 26.5 80 - 82
L 14 92 - 96 75 - 78 42 28 82 - 84
XL 16 97 - 100 79 - 82 43.5 29 82 - 84

 

Volcom Women’s Jacket Size Guide