Rip Curl Women's Snow Bibs Pant Size Chart
Size | Size UK | Height (1) | Chest (2) | Waist (3) | Hips (4) |
---|---|---|---|---|---|
XXS | 6 | 155 - 157 | 75 - 77.5 | 57 - 60 | 83.5 - 86 |
XS | 8 | 159 - 162 | 80 - 82.5 | 62.5 - 65 | 88.5 - 91 |
S | 10 | 164 - 167 | 85 - 87.5 | 67.5 - 70 | 93.5 - 96 |
M | 12 | 169 - 172 | 90 - 92.5 | 72.5 - 75 | 98.5 - 101 |
L | 14 | 174 - 177 | 95 - 97.5 | 77.5 - 80 | 104 - 106 |
XL | 16 | 179 - 182 | 100 - 103 | 82.5 - 85 | 109 - 111 |
XXL | 18 | 185 - 187 | 105 - 108 | 87.5 - 90 | 114 - 116 |
Please note sizing information is listed in centimetres.