Rad Gloves & Mitts Size Guide
| Hand length (cm) | 16- | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21+ |
| Astro Mitt | S | S | S | S | M | M | M | M | L | L | L | L | |
| Baller Mitt | S | S | S | S | M | M | M | M | L | L | L | L | |
| Brawler Mitt | S | S | S | S | M | M | M | M | L | L | L | L | |
| Crew Mitt | S | S | S | S | M | M | M | M | L | L | L | L | |
| Downer Mitt | S | S | S | S | M | M | M | M | L | L | L | L | |
| Generic Mitt | S | S | S | S | M | M | M | M | L | L | L | L | |
| Generic Glove | S | S | S | S | M | M | M | M | L | L | L | L | |
| Hustler Mitt | S | S | S | M | M | M | M | L | L | L | |||
| Rancher Mitt | S | S | S | M | M | M | M | L | L | L | L | ||
| Ripper Mitt | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL |
| Ripper Pro Mitt | XS | XS | S | S | S | M | M | M | L | L | L | ||
| Sidecountry Mitt | S | S | S | S | M | M | M | L | L | L | L | XL | XL |
| Sidehit Mitt | S | S | S | S | M | M | M | L | L | L | L | XL | XL |
| Squad Mitt | S | S | S | M | M | M | M | L | L | L | L | ||
| School’s Out Glove | XS | XS | S | S | S | M | M | M | M | L | L | L | |
| Weekender Glove | S | S | S | S | M | M | M | L | L | L | L | XL | XL |
| Weekender Mitt | S | S | S | S | M | M | M | L | L | L | L | XL | XL |
How to Measure
Measure from the base of your palm to the tip of your middle finger. If you’re unsure, size up.





