Women's Tops:
Size | Numeric | Chest | Waist | Hip |
XXS | 00 | 31.5" | 24.5" | 34" |
0 | 32.5" | 25.5" | 35" | |
XS | 2 | 33.5" | 26.5" | 36" |
4 | 34.5" | 27.5" | 37" | |
S | 6 | 35.5" | 28.5" | 38" |
8 | 36.5" | 29.5" | 39" | |
M | 10 | 37.5" | 30.5" | 40" |
12 | 39" | 32" | 41.5" | |
L | 14 | 41" | 34" | 43.25" |
16 | 43" | 36" | 45" | |
XL | 18 | 45" | 38" | 47" |
20 | 47" | 40" | 49" | |
XXL | 22 | 49" | 42" | 51" |
- Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Women's Bottoms:
Size | Numeric | Numeric | Waist | Hip |
XXS | 00 | 24 | 24.5" | 34" |
0 | 25 | 25.5" | 35" | |
XS | 2 | 26 | 26.5" | 36" |
4 | 27 | 27.5" | 37" | |
S | 6 | 28 | 28.5" | 38" |
8 | 29 | 29.5" | 39" | |
M | 10 | 30 | 30.5" | 40" |
12 | 31 | 32" | 41.5" | |
L | 14 | 32 | 33.5" | 43" |
16 | 33 | 35.5" | 45" | |
XL | 18 | 34 | 37.5" | 47" |
20 | 35 | 39.5" | 49" | |
XXL | 22 | 36 | 41.5" | 51" |
- Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
How To Measure (Tops):
1. Measure your arm length
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
2. Measure your chest
Relax your arms, then measure around the fullest part of your chest/bust.
3. Measure your waist
Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points.
4. Measure your hips
Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat.
How to Measure (Bottoms):
1. Measure your waist
Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points.
2. Measure your hips
Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat.