Girls Snow Jackets and Pants
Age | Product size | EU size | Chest size in cm | Waist size in cm |
Hip size in cm
|
1.5-2 | 92 | 92 | 52 | 51 | 54 |
2-3 | 98 | 98 | 54 | 52 | 56 |
3-4 | 104 | 104 | 56 | 53 | 58 |
5-6 | 116 | 116 | 60 | 55 | 62 |
7-8 | 128 | 128 | 64 | 57 | 66 |
9-10 | 140 | 140 | 70 | 60 | 73 |
11-12 | 152 | 152 | 76 | 63 | 80 |
13-14 | 164 | 164 | 82 | 67 | 87 |
16 | 176 | 176 | 88 | 71 | 94 |
Boys Snow Jackets and Pants
Age | Product size | EU size | US/CA size | Chest size in cm | Waist size in cm |
Hip size in cm
|
1.5-2 | 92 | 92 | 2T | 54 | 49 | 54 |
2-3 | 98 | 98 | 3T | 55 | 50 | 56 |
3-4 | 104 | 104 | 4T | 56 | 51 | 58 |
5-6 | 116 | 116 | 5 | 58 | 53 | 62 |
7-8 | 128 | 128 | 6X | 62 | 56 | 66 |
9-10 | 140 | 140 | 8 | 66 | 59 | 70 |
11-12 | 152 | 152 | 10 | 72 | 64 | 76 |
13-14 | 164 | 164 | 12 | 78 | 69 | 82 |
16 | 176 | 176 | 16 | 84 | 74 | 88 |
How to Measure
- Chest - With your arms relaxed by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part of your torso.
- Hip - Measure around the fullest part of your hips or bottom.