Volcom Men's Pants Size Guide
Aus Size | Size | Height | Waist | Hip | Inseam |
XS | 27” | 168 - 171 | 66 - 68 | 84 - 88 | 76 - 78 |
S | 28” - 30” | 172 - 178 | 70 - 74 | 90 - 96 | 79 - 81 |
M | 31” - 33” | 179 - 185 | 76 - 81 | 97 - 99 | 82 - 84 |
L | 34” - 36” | 185 - 188 | 83 - 88 | 101 - 104 | 82 - 84 |
XL | 38” - 40” | 188 - 190 | 90 - 96 | 105 - 109 | 86 |
XXL | 40” - 42” | 188 - 190 | 98 - 105 | 110 - 114 |
86 |