Men's Salomon Snowboard Size Chart

Men's Salomon Snowboard Size Chart

ALL SALOMON SNOWBOARD

SIZE (CM) WAIST WIDTH (MM) RIDER WEIGHT (LBS) BOOT SIZE (US MEN'S)
FIRST CALL 151 263 10.5+
FIRST CALL 157 255 UP TO 11.5
FIRST CALL 162 260 10.5+
HUCK KNIFE 148 248 100 - 145 UP TO 9.5
HUCK KNIFE 152 251 110 - 165 UP TO 10.5
HUCK KNIFE 155 253 120 - 185 UP TO 10.5
HUCK KNIFE 158 255 125 - 190 UP TO 11.5
HUCK KNIFE 155W 262 145 -210 10.5+
HUCK KNIFE 158W 263 155 - 230 10.5+
HUCK KNIFE PRO 148 248 100 - 145 UP TO 9.5
HUCK KNIFE PRO 152 251 110 - 165 UP TO 10.5
HUCK KNIFE PRO 155 253 120 - 185 UP TO 10.5
HUCK KNIFE PRO 158 255 125 - 190 UP TO 11.5
HUCK KNIFE PRO 155W 260 145 - 210 10.5+
HUCK KNIFE PRO 158W 263 155 - 230 10.5+
SICKSTICK 151 263 130 - 165 10.5+
SICKSTICK 157 255 130 - 165 UP TO 11.5
SICKSTICK 162 260 150 - 215 10.5+
ASSASSIN 150 248 110 - 160 UP TO 9.5
ASSASSIN 153 251 125 - 165 UP TO 10.5
ASSASSIN 156 253 125 - 190 UP TO 10.5
ASSASSIN 159 255 140 - 195 UP TO 11.5
ASSASSIN 162 258 145 - 210 UP TO 11.5
ASSASSIN 165 261 155 - 230 10.5+
ASSASSIN 158W 263 145 - 210 10.5+
ASSASSIN 163W 266 155 - 230 10.5+
THE VILLAIN 147 242 100 - 145 UP TO 7.5
THE VILLAIN 150 247 110 - 160 UP TO 9.5
THE VILLAIN 153 250 125 - 165 UP TO 9.5
THE VILLAIN 155 252 125 - 190 UP TO 10.5
THE VILLAIN 158 254 140 - 195 UP TO 10.5
THE VILLAIN 155W 259 145 - 210 UP TO 11.5
THE VILLAIN 158W 262 155 - 230 10.5+
ULTIMATE RIDE 150 250 125 - 165 UP TO 9.5
ULTIMATE RIDE 153 252 130 - 195 UP TO 10.5
ULTIMATE RIDE 155 254 130 - 195 UP TO 10.5
ULTIMATE RIDE 158 256 140 - 200 UP TO 11.5
ULTIMATE RIDE 161 258 155 - 200 UP TO 11.5
SUPER8 151 254 110 - 154 UP TO 10.5
SUPER8 154 258 130 - 165 UP TO 11.5
SUPER8 157 260 130 - 185 10.5+
SUPER8 160 264 155 - 195 10.5+
SUPER8 163 266 165 - 205 10.5+
SUPER8 166 268 10.5+
SIGHT 147 244 100 - 145 UP TO 7.5
SIGHT 150 245 110 - 160 UP TO 7.5
SIGHT 153 246 125 - 165 UP TO 9.5
SIGHT 156 248 125 - 180 UP TO 9.5
SIGHT 159 250 145 - 200 UP TO 9.5
SIGHT 155W 256 125 - 180 UP TO 11.5
SIGHT 158W 258 145 - 200 UP TO 11.5
SIGHT 162W 260 145 - 210 10.5+
SIGHT 166W 262 155 - 230 10.5+
PULSE 142 239 90 - 135 UP TO 7.5
PULSE 145 243 108 - 140 UP TO 7.5
PULSE 149 245 125 - 160 UP TO 7.5
PULSE 152 247 125 - 160 UP TO 9.5
PULSE 156 251 130 - 165 UP TO 10.5
PULSE 160 256 140 - 195 UP TO 11.5
PULSE 163 259 150 - 215 UP TO 11.5
PULSE 158W 260 145 - 200 10.5+
PULSE 162W 265 145 - 210 10.5+
ASASSIN PRO 150 248 110 - 160 UP TO 9.5
ASASSIN PRO 153 251 125 - 165 UP TO 10.5
ASASSIN PRO 156 253 125 - 190 UP TO 11.5
ASASSIN PRO 159 255 140 - 195 UP TO 11.5
ASASSIN PRO 162 258 145 - 210 UP TO 11.5
ASASSIN PRO 158W 263 155 - 220 10.5+
ASASSIN PRO 163W 266 155 - 220+ 10.5+
SLEEPWALKER 148 242 100 - 145 UP TO 7.5
SLEEPWALKER 151 247 110 - 160 UP TO 9.5
SLEEPWALKER 153 250 125 - 165 UP TO 9.5
SLEEPWALKER 155 252 125 - 190 UP TO10.5
SLEEPWALKER 158 254 155 - 230 UP TO 10.5
SLEEPWALKER 155W 259 145 - 210 UP TO 11.5
SLEEPWALKER 158W 262 155 - 230 10.5+
CRAFT 150 247 110 - 160 UP TO 9.5
CRAFT 153 249 110 - 160 UP TO 9.5
CRAFT 155 251 125 - 165 UP TO 10.5
CRAFT 158 257 130 - 190 UP TO 11.5
CRAFT 157W 259 145 - 200 UP TO 11.5
CRAFT 160W 261 155 - 230 10.5+
CRAFT 162W 264 10.5+
PREMIERE SPLIT 159 255 155 - 200 UP TO 11.5
PREMIERE SPLIT 165 258 165 - 230 UP TO 11.5
SICKSTICK SPLIT 157 252 125 - 190 UP TO 10.5
SICKSTICK SPLIT 162 257 155 - 200 UP TO 11.5
6 PIECE  145 250 UP TO 9.5
6 PIECE  150 254 UP TO 10.5
6 PIECE  155 258 UP TO 11.5
SPEEDWAY SPLIT 160 249 UP TO 9.5
HPS - SALOMON X ASMO 157 278
HPS - SALOMON X ASMO 159 253 10.5+
HPS - TAKA NAKAI X WOLLE NYVELT 155 258
HPS - TAKA NAKAI X WOLLE NYVELT 158 262
SPEEDWAY 155 249 UP TO 9.5
SPEEDWAY 160 252 UP TO 10.5
SPEEDWAY 165 257 UP TO 11.5
SPEEDWAY 170 260 10.5