Men's Bataleon Snowboard Size Chart

Men's Bataleon Snowboard Size Chart

ALL BATALEON SNOWBOARD

SIZE (CM) WAIST WIDTH (MM) BOOT SIZE (US MEN)
BLOW 145 248 UP TO 9.5
BLOW 148 250 UP TO 9.5
BLOW 151 250 UP TO 9.5
BLOW 153 252 UP TO 10.5
BLOW 155 255 UP TO 10.5
BLOW 154W 263 10.5+
BEYOND MEDALS X 151 254 UP TO 10.5
BEYOND MEDALS X 154 257 10.5+
BEYOND MEDALS X 156W 268 UP TO 10.5
BEYOND MEDALS X 157 259 UP TO 10.5
BEYOND MEDALS X 159W 271 10.5+
BEYOND MEDALS X 162W 274 10.5+
CAMEL 2 149 252 UP TO 10.5
CAMEL 2 153 256 UP TO 11.5
CAMEL 2 157 260 UP TO 11.5
CAMEL 2 161 264 10.5+
CT 144 247 UP TO 9.5
CT 148 251 UP TO 10.5
CT 153 256 UP TO 11.5
CT 158 261

10.5+

CT 162 265 10.5+
CARVER 158 261 10.5+
CHASER 149 245 UP TO 7.5
CHASER 152 248 UP TO 9.5
CHASER 155 251 UP TO 10.5
CHASER 157 253 UP TO 10.5
CHASER 159 256 UP TO 11.5
CHASER 159W 266 10.5+
CRUISER 151 257 UP TO 11.5
CRUISER 156 262 UP TO 11.5
CRUISER 159 265 UP TO 11.5
CRUISER 164 270 UP TO 12
DISASTER 144 244 UP TO 7.5
DISASTER 148 246 UP TO 9.5
DISASTER 151 248 UP TO 9.5
DISASTER 154 250 UP TO 9.5
DISASTER 157 252 UP TO 10.5
DISASTER 153W 266 10.5+
DISASTER 156W 268 10.5+
DISASTER+ 148 246 UP TO 9.5
DISASTER+ 151 248 UP TO 9.5
DISASTER+ 153W 266 10.5+
DISASTER+ 154 250 UP TO 9.5
DISASTER+ 156W 268 11.5+
DISASTER+ 157 252 UP TO 10.5
EVIL TWIN 149 242 UP TO 9.5
EVIL TWIN 151 246 UP TO 9.5
EVIL TWIN 154 250 UP TO 9.5
EVIL TWIN 157 253 UP TO 10.5
EVIL TWIN 159 256 UP TO 11.5
EVIL TWIN 156W 264 10.5+
EVIL TWIN 159W 266 10.5+
EVIL TWIN+ 151 246 UP TO 9.5
EVIL TWIN+ 154 250 UP TO 9.5
EVIL TWIN+ 156W 264 UP TO 11.5
EVIL TWIN+ 157 253 UP TO 10.5
EVIL TWIN+ 159 256 UP TO 11.5
EVIL TWIN+ 159W 266

10.5+

FUN.KINK 149 246 UP TO 9.5
FUN.KINK 151 248 UP TO 9.5
FUN.KINK 154 251 UP TO 10.5
FUN.KINK 157 253 UP TO 10.5
FUN.KINK 159W 265 10.5+
FUN.KINK 162W 267 10.5+
GOLIATH 153 249 UP TO 9.5
GOLIATH 156 252 UP TO 10.5
GOLIATH 159 255 UP TO 11.5
GOLIATH 158W 263 10.5+
GOLIATH 161W 265 10.5+
GOLIATH 164W 268 10.5+
GOLIATH 167W 275 11.5+
GOLIATH 172W 279 11.5+
GOLIATH+ 156 252 UP TO 10.5
GOLIATH+ 158W 263 10.5+
GOLIATH+ 159 255 UP TO 11.5
GOLIATH+ 161W 265 UP TO 11.5
GOLIATH+ 164W 268 UP TO 11.5
MINISHRED 95 202
MINISHRED 105 212
MINISHRED 115 222
MINISHRED 120 227
PARTY WAVE 145 270 10.5+
PARTY WAVE 148 278 10.5+
PARTY WAVE 151 279 10.5+
PARTY WAVE 154 280 10.5+
PARTY WAVE 157 281 10.5+
PARTY WAVE+ 148 278 10.5+
PARTY WAVE+ 151 279 10.5+
PARTY WAVE+ 154 280 10.5+
PARTY WAVE+ 157 281 10.5+
STUNTWOOD 130 231 UP TO 9.5
STUNTWOOD 135 236 UP TO 9.5
STUNTWOOD 140 241 UP TO 7.5
STUNTWOOD 140W 251 UP TO 10.5
SURFER 149 255 UP TO 11.5
SURFER 154 260 UP TO 11.5
SURFER 159 264 10.5+
SURFER 162 265 10.5+
SURFER MINI 145 253 UP TO 10.5
THUNDER 154 250 UP TO 9.5
THUNDER 156 252 UP TO 10.5
THUNDER 158 254 UP TO 10.5
THUNDER 161 257 UP TO 11.5
THUNDER 156W 262 10.5+
THUNDER 159W 265 10.5+
THUNDER 162W 268 10.5+
THUNDER BOLT 156 252 UP TO 10.5
THUNDER BOLT 158 254 UP TO 10.5
THUNDER BOLT 159W 265 10.5+
WALLIE 145 249 UP TO 9.5
WALLIE 148 250 UP TO 9.5
WALLIE 151 251 UP TO 10.5
WALLIE 154 253 UP TO 10.5
WALLIE 156 255 UP TO 10.5
WALLIE 154W 264 10.5+
WHATEVER 148 250 UP TO 9.5
WHATEVER 151 254 UP TO 9.6
WHATEVER 154 257 UP TO 10.5
WHATEVER 156W 168 UP TO 11.5
WHATEVER 157 259 UP TO 10.5
WHATEVER 159W 271 10.5+
WHATEVER 162W 274 10.5+