DC Women’s Snow Size Guide
SIZE |
SIZE |
CHEST (IN) |
WAIST (IN) |
HEIGHT (FT) |
---|---|---|---|---|
XXS | 00 | 29 - 31 | 22 - 24 | 5'5" - 5'7" |
XS | 0 - 2 | 31 - 33 | 24 - 26 | 5'5" - 5'7" |
S | 4 - 6 | 33 - 35 | 26 - 28 | 5'5" - 5'7" |
M | 8 - 10 | 35 - 37 | 28 - 30 | 5'7" - 5'9" |
L | 12 - 14 | 37 - 39 1/2 | 30 - 33 | 5'7" - 5'9" |
XL | 16 | 39.5 - 42.5 | 33 - 37 | 5'7" - 5'9" |
XXL | 18 | 42.5 - 45.5 | 37 - 41 | 5'7" - 5'9" |
How To Measure
Chest:
Measure around the fullest part of the chest, placing the tape under the arms.
Waist:
Measure around the natural waist-line.
Hip:
Measure around the fullest part of the hip, keeping the measuring tape parallel to the floor.
Leg Inseam:
Measure vertically from the top of the inner thigh to the floor.
Height:
Measure vertically from the top of the head to the floor.