Capita Snowboards
Trojan Stock a wide range of Capita Snowboards for people of all sizes, ages and skill levels. From the aggressive layup of the Capita Super D.O.A for more hardcore all mountain riders to the Capita Scott Stevens Pro for the all out park lover.
Here at Trojan we have collected all size charts from all Capita Snowboards, and gathered them all into one place to make it easy for you to find the perfect size snowboard.
Mens Snowboards
Model | Length (cm) | Waist (cm) | Suggested Weight |
(lbs/kg) | |||
Super D.O.A | 152 | 24.8 | 110-150 / 50-68 |
Super D.O.A | 154 | 25 | 120-180 / 54-81 |
Super D.O.A | 156 | 25.2 | 130-190 / 59-86 |
Super D.O.A | 158 | 25.4 | 140-200 / 63-90 |
Super D.O.A | 160 | 25.7 | 160-220+ / 72-100+ |
Super D.O.A | 155 W | 25.8 | 130-190 / 59-86 |
Super D.O.A | 158 W | 26 | 140-200 / 63-90 |
Super D.O.A | 161 W | 26.2 | 160-220+ / 72-100+ |
Mercury | 153 | 25.3 | 100-160 / 45-72 |
Mercury | 155 | 25.5 | 120-180 / 54-81 |
Mercury | 157 | 25.7 | 130-190 / 59-86 |
Mercury | 159 | 25.9 | 140-200 / 63-90 |
Mercury | 161 | 26.1 | 160-220+ / 72-99+ |
Asymulator | 152 | 25 | 100-150 / 50-68 |
Asymulator | 154 | 25.2 | 120-180 / 54-82 |
Asymulator | 156 | 25.4 | 130-190 / 59-86 |
D.O.A | 148 | 24.4 | 90-150 / 40-68 |
D.O.A | 150 | 24.6 | 100-150 / 45-68 |
D.O.A | 152 | 24.8 | 110-150 / 50-68 |
D.O.A | 154 | 25 | 120-180 / 54-81 |
D.O.A | 156 | 25.2 | 130-190 / 59-86 |
D.O.A | 158 | 25.4 | 140-200 / 63-90 |
D.O.A | 160 | 25.7 | 160-220+ / 72-100+ |
D.O.A | NEW! 153W | 25.6 | 120-180 / 54-81 |
D.O.A | 155W | 25.8 | 130-190 / 59-86 |
D.O.A | NEW! 157W | 26 | 130-190 / 59-86 |
D.O.A | NEW! 159W | 26.1 | 140-200 / 63-90 |
D.O.A | 161W | 26.2 | 160-220+ / 72-100+ |
Outerspace Living | 150 | 24.2 | 100-150 / 45-68 |
Outerspace Living | 152 | 24.3 | 110-160 / 50-72 |
Outerspace Living | 154 | 24.8 | 120-180 / 54-81 |
Outerspace Living | 156 | 25 | 130-190 / 59-86 |
Outerspace Living | 158 | 25.3 | 140-200 / 63-90 |
Outerspace Living | 160 | 25.6 | 150-210+ / 68-95+ |
Outerspace Living | 155 W | 26 | 125-185 / 57-84 |
Outerspace Living | 157 W | 26.2 | 135-195 / 61-88 |
Outerspace Living | 159 W | 26.4 | 145-210+ / 66-95+ |
The Outsiders | 150 | 25 | 100-150 / 45-68 |
The Outsiders | 152 | 25.2 | 100-160 / 45-72 |
The Outsiders | 154 | 25.4 | 120-180 / 54-81 |
The Outsiders | 156 | 25.5 | 130-190 / 59-86 |
The Outsiders | 158 | 25.8 | 140-200+ / 63-90+ |
Ultrafear | 147 | 24.8 | 90-150 / 40-68 |
Ultrafear | 149 | 25 | 90-150 / 40-68 |
Ultrafear | 151 | 25.2 | 100-150 / 45-68 |
Ultrafear | 153 | 25.4 | 110-170 / 50-77 |
Ultrafear | 155 | 25.5 | 120-180 / 54-81 |
Ultrafear | 157 | 25.6 | 140-200 / 63-90 |
Ultrafear | 153 W | 25.9 | 110-170 / 54-77 |
Ultrafear | 155 W | 26 | 130-190 / 59-86 |
Indoor Survival | 150 | 24.2 | 100-150 / 45-68 |
Indoor Survival | 152 | 24.3 | 110-160 / 50-72 |
Indoor Survival | 154 | 24.8 | 120-180 / 54-81 |
Indoor Survival | 156 | 25.1 | 130-190 / 59-86 |
Indoor Survival | 158 | 25.3 | 140-200 / 63-90 |
Indoor Survival | 160 | 25.7 | 150-210+ / 68-95+ |
Horrorscope | 145 | 24.6 | 80-120 / 36-54 |
Horrorscope | 147 | 24.8 | 90-150 / 41-68 |
Horrorscope | 149 | 25 | 90-150 / 41-68 |
Horrorscope | 151 | 25.2 | 100-150 / 45-68 |
Horrorscope | 153 | 25.4 | 110-170 / 45-77 |
Horrorscope | 155 | 25.6 | 120-180 / 54-81 |
Horrorscope | 157 | 25.8 | 140-200 / 63-90 |
Horrorscope | 151 W | 25.8 | 110-150 / 50-68 |
Horrorscope | 153 W | 26 | 110-170 / 50-77 |
Horrorscope | 155 W | 26.1 | 130-190 / 59-86 |
Horrorscope | 157 W | 26.3 | 140-200+ / 64-91+ |
Neo Slasher | 154 | 25 | 110-160 / 49-72 |
Neo Slasher | 158 | 25.6 | 140-190 / 64-86 |
Neo Slasher | 161 | 25.8 | 150-200 / 67-91 |
Neo Slasher | 164 | 26.1 | 170-220+ / 77-100+ |
The Black Snowboard of Death | NEW! 156 | 25.6 | 130-190 / 59-86 |
The Black Snowboard of Death | NEW! 159 | 25.9 | 140-200 / 63-90 |
The Black Snowboard of Death | NEW! 162 | 26.2 | 150-210+ / 68-95+ |
The Black Snowboard of Death | NEW! 161W | 26.7 | 150-210 / 68-95 |
The Black Snowboard of Death | NEW! 165W | 27 | 160-220+ / 72-100+ |
The Black Snowboard of Death | NEW! 169W | 27.4 | 170-230+ / 77-104+ |
Kazu Kokubo Pro | 151 | 25.1 | 100-150 / 45-68 |
Kazu Kokubo Pro | 154 | 25.3 | 100-160 / 45-72 |
Kazu Kokubo Pro | 157 | 25.5 | 130-190 / 59-86 |
Kazu Kokubo Pro | 160 | 25.7 | 140-200+ / 63-90+ |
Scott Stevens Pro | 151 | 25.2 | 90-150 / 40-68 |
Scott Stevens Pro | 153 | 25.4 | 100-160 / 45-72 |
Scott Stevens Pro | 155 | 25.5 | 120-180 / 54-81 |
Scott Stevens Pro | 157 | 25.6 | 130-190 / 59-86 |
Supernova | 153 | 24.2 | 100-160 / 45-72 |
Supernova | 156 | 24.5 | 120-180 / 54-81 |
Supernova | 159 | 24.9 | 130-190 / 59-86 |
Supernova | 162 | 25.4 | 140-200+ / 63-90+ |
Supernova | NEW! 159.5W | 26 | 140-200 / 63-90 |
Supernova | NEW! 162.5W | 26.4 | 150-210+ / 68-95+ |
The Navigator | NEW! 147 | 24.1 | 90-140 / 40-63 |
The Navigator | NEW! 151 | 24.5 | 110-160 / 59-73 |
The Navigator | NEW! 155 | 25.2 | 130-190 / 59-86 |
The Navigator | NEW! 158 | 25.6 | 150-200 / 68-90 |
The Navigator | NEW! 161 | 26 | 160-210 / 72-95 |
The Navigator | NEW! 164 | 26.4 | 170-220+ / 77-110+ |
Spring Break Ultralight Snowcraft | 151 | 26.5 | 120-170+ / 54-77+ |
Spring Break Ultralight Snowcraft | NEW! 154 | 27.4 | 130-190+ / 59-86+ |
Spring Break Ultralight Snowcraft | 158 | 26.9 | 140-200+ / 64-91+ |
Spring Break Ultralight Snowcraft | 161 | 27.4 | 150-200+ / 68-95+ |
Spring Break Ultralight Snowcraft | NEW! 166 | 27.4 | 160-220+ / 73-100+ |
Spring Break Powder Racer | 151 | 26.7 | 120-170 / 54-77 |
Spring Break Powder Racer | 154 | 27.2 | 120-170 / 54-77 |
Spring Break Powder Racer | 157 | 27.8 | 140-200+ / 63-90 |
Spring Break Powder Racer | NEW! 156 | 26.8 | 120-170 / 54-77 |
Spring Break Powder Racer | NEW! 159 | 27.3 | 140-200 / 63-90 |
Spring Break Powder Racer | NEW! 162 | 27.8 | 160-220+ / 72-100+ |
Spring Break Slush Slashers | 139 | 28 | 90-160 / 40-72 |
Spring Break Slush Slashers | 143 | 28.2 | 110-170 / 50-77 |
Spring Break Slush Slashers | 147 | 28.4 | 130-180 / 59-82 |
Spring Break Slush Slashers | 151 | 28.6 | 150-200+ / 67-91+ |
Extreme Party Animals | NEW! 152 | 25.3 | 110-170 / 50-77 |
Extreme Party Animals | NEW! 156 | 25.5 | 130-190 / 59-86 |
Extreme Party Animals | NEW! 159 | 25.7 | 140-200+ / 68-90+ |
Extreme Party Animals | NEW! 152W | 25.9 | 120-180 / 54-81 |
Extreme Party Animals | NEW! 156W | 26.1 | 140-200+ / 63-90+ |
Womens Snowboards
Model | Length (cm) | Waist (cm) | Suggested Weight |
(lbs/kg) | |||
Birds of a Feather | 140 | 22.6 | 90-140 / 41-64 |
Birds of a Feather | 142 | 22.9 | 90-140 / 41-64 |
Birds of a Feather | 144 | 23.2 | 100-150 / 45-68 |
Birds of a Feather | 146 | 23.5 | 100-150 / 45-68 |
Birds of a Feather | 148 | 23.8 | 110-160 / 49-73 |
Birds of a Feather | 150 | 24.1 | 110-160 / 49-73 |
Birds of a Feather | 152 | 24.4 | 110-160 / 49-73 |
Birds of a Feather | 154 | 24.7 | 110-170+ / 49-77+ |
Paradise | 141 | 23.1 | 90-140 / 41-64 |
Paradise | 143 | 23.3 | 90-140 / 41-64 |
Paradise | 145 | 23.5 | 100-150 / 45-68 |
Paradise | 147 | 23.7 | 100-150 / 45-68 |
Paradise | 149 | 23.9 | 110-160 / 49-73 |
Space Metal Fantasy | 141 | 23.1 | 90-140 / 41-64 |
Space Metal Fantasy | 143 | 23.3 | 90-140 / 41-64 |
Space Metal Fantasy | 145 | 23.6 | 100-150 / 45-68 |
Space Metal Fantasy | 147 | 23.9 | 100-150 / 45-68 |
Space Metal Fantasy | 149 | 24.1 | 110-160 / 49-73 |
Space Metal Fantasy | 151 | 24.3 | 110-160 / 49-73 |
Space Metal Fantasy | 153 | 24.5 | 110-170+ / 49-77+ |
The Equalizer | 142 | 22.9 | 90-140 / 41-64 |
The Equalizer | 146 | 23.5 | 100-150 / 45-68 |
The Equalizer | 150 | 24.1 | 110-170 / 50-77 |
The Equalizer | 154 | 24.7 | 120-190 / 55-86 |
The Navigator | NEW! 147 | 24.1 | 90-140 / 40-63 |
The Navigator | NEW! 151 | 24.5 | 110-160 / 59-73 |
The Navigator | NEW! 155 | 25.2 | 130-190 / 59-86 |
The Navigator | NEW! 158 | 25.6 | 150-200 / 68-90 |
The Navigator | NEW! 161 | 26 | 160-210 / 72-95 |
The Navigator | NEW! 164 | 26.4 | 170-220+ / 77-110+ |
Kids Snowboards
Model | Length (cm) | Waist (cm) | Suggested Weight |
(lbs/kg) | |||
Children of the Gnar | 137 | 23.8 | 70-100 / 32-45 |
Children of the Gnar | 141 | 24.1 | 80-110 / 36-50 |
Children of the Gnar | 145 | 24.4 | 90-130 / 41-59 |
Children of the Gnar | 149 | 24.7 | 100-140 / 45-64 |
Scott Stevens Mini | 120 | 22.5 | 55-70 / 25-32 |
Scott Stevens Mini | 125 | 22.9 | 60-75 / 27-34 |
Scott Stevens Mini | 130 | 22.3 | 65-80 / 29-36 |
Scott Stevens Mini | 135 | 23.7 | 70-85 / 32-39 |
Micro Mini | 95 | 20.4 | 40-55 / 18-25 |
Micro Mini | 105 | 21.3 | 45-60 / 20-27 |
Micro Mini | 115 | 22.1 | 50-65 / 23-29 |