FREE EXPRESS SHIPPING AUS WIDE OVER $99
FREE EXPRESS SHIPPING AUS WIDE OVER $99
Our best selling pant, the Cedar Pant offers a multitude of trending prints and colors to choose from. Made with our Luxe (solids) or Foundation (prints) fabric and featuring 10k waterproofing along with 40gm insulation in the seat and knees.
FABRIC: 10K/10K LUXE (solids) / FOUNDATION (prints)
FIT: SLIM
Size | XS | S | M | L | XL |
US Size | 0-2 | 2-4 | 6-8 | 10-12 | 14 |
EU Size | 34 | 36 | 38 | 40 | 42 |
Body Measurement (cm) | |||||
Bust | 81-86.5 | 86.5-91.5 | 91.5-101.5 | 96.5-101.5 | 101.5-107 |
Waist | 58.5-63.5 | 63.5-68.5 | 68.5-74 | 74-79 | 79-84 |
Hip (Around Fullest Part) | 84-89 | 89-94 | 94-101.5 | 101.5-107 | 107-112 |
Inseam | 79 | 77.5 | 79 | 80 | 81 |
Outerwear Garment Measurements (cm) | |||||
Jacket Sleeve Length (From Back Neck) | 82 | 85 | 88 | 94 | 94 |
Jacket Body Length: Loose Fit | 73/79 | 76/82 | 79/85 | 82/88 | 85/91 |
Jacket Body Length: Classic Fit | 67/72 | 70/75 | 73/78 | 79/81 | 79/84 |
Jacket Body Length: Skinny Fit | 65 | 68 | 71 | 74 | 77 |
Jacket Body Length: Slim Fit | 65 | 68 | 71 | 74 | 77 |
Pant Rise: Loose Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Classic Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Skinny Fit | 18 | 19 | 20 | 21 | 22 |
Pant Rise: Slim Fit | 24 | 25 | 26 | 27 | 28 |
Our best selling pant, the Cedar Pant offers a multitude of trending prints and colors to choose from. Made with our Luxe (solids) or Foundation (prints) fabric and featuring 10k waterproofing along with 40gm insulation in the seat and knees.
FABRIC: 10K/10K LUXE (solids) / FOUNDATION (prints)
FIT: SLIM
Size | XS | S | M | L | XL |
US Size | 0-2 | 2-4 | 6-8 | 10-12 | 14 |
EU Size | 34 | 36 | 38 | 40 | 42 |
Body Measurement (cm) | |||||
Bust | 81-86.5 | 86.5-91.5 | 91.5-101.5 | 96.5-101.5 | 101.5-107 |
Waist | 58.5-63.5 | 63.5-68.5 | 68.5-74 | 74-79 | 79-84 |
Hip (Around Fullest Part) | 84-89 | 89-94 | 94-101.5 | 101.5-107 | 107-112 |
Inseam | 79 | 77.5 | 79 | 80 | 81 |
Outerwear Garment Measurements (cm) | |||||
Jacket Sleeve Length (From Back Neck) | 82 | 85 | 88 | 94 | 94 |
Jacket Body Length: Loose Fit | 73/79 | 76/82 | 79/85 | 82/88 | 85/91 |
Jacket Body Length: Classic Fit | 67/72 | 70/75 | 73/78 | 79/81 | 79/84 |
Jacket Body Length: Skinny Fit | 65 | 68 | 71 | 74 | 77 |
Jacket Body Length: Slim Fit | 65 | 68 | 71 | 74 | 77 |
Pant Rise: Loose Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Classic Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Skinny Fit | 18 | 19 | 20 | 21 | 22 |
Pant Rise: Slim Fit | 24 | 25 | 26 | 27 | 28 |
Our best selling pant, the Cedar Pant offers a multitude of trending prints and colors to choose from. Made with our Luxe (solids) or Foundation (prints) fabric and featuring 10k waterproofing along with 40gm insulation in the seat and knees.
FABRIC: 10K/10K LUXE (solids) / FOUNDATION (prints)
FIT: SLIM
Size | XS | S | M | L | XL |
US Size | 0-2 | 2-4 | 6-8 | 10-12 | 14 |
EU Size | 34 | 36 | 38 | 40 | 42 |
Body Measurement (cm) | |||||
Bust | 81-86.5 | 86.5-91.5 | 91.5-101.5 | 96.5-101.5 | 101.5-107 |
Waist | 58.5-63.5 | 63.5-68.5 | 68.5-74 | 74-79 | 79-84 |
Hip (Around Fullest Part) | 84-89 | 89-94 | 94-101.5 | 101.5-107 | 107-112 |
Inseam | 79 | 77.5 | 79 | 80 | 81 |
Outerwear Garment Measurements (cm) | |||||
Jacket Sleeve Length (From Back Neck) | 82 | 85 | 88 | 94 | 94 |
Jacket Body Length: Loose Fit | 73/79 | 76/82 | 79/85 | 82/88 | 85/91 |
Jacket Body Length: Classic Fit | 67/72 | 70/75 | 73/78 | 79/81 | 79/84 |
Jacket Body Length: Skinny Fit | 65 | 68 | 71 | 74 | 77 |
Jacket Body Length: Slim Fit | 65 | 68 | 71 | 74 | 77 |
Pant Rise: Loose Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Classic Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Skinny Fit | 18 | 19 | 20 | 21 | 22 |
Pant Rise: Slim Fit | 24 | 25 | 26 | 27 | 28 |
319.99 Nikita 10000mm 2021 _COVID_Sale_20%_Off Blue Insulated Sale Slim Fit Snow2021_Clearance30% SnowSale2021 - 10off //cdn.shopify.com/s/files/1/1992/6643/products/Resized-CEDAR-SLIM-FIT-PANT_BCH_NMWBCED_BCH00029.jpg?v=1613180952 32596233388081 XS 255.99 319.99 //cdn.shopify.com/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c.gif https://www.trojanwss.com.au/products/nikita-womens-cedar-slim-pant-blue-cheetah?variant=32596233388081 OutOfStock XS 32596233420849 S 255.99 319.99 //cdn.shopify.com/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c.gif https://www.trojanwss.com.au/products/nikita-womens-cedar-slim-pant-blue-cheetah?variant=32596233420849 OutOfStock S 32596233453617 M 255.99 319.99 //cdn.shopify.com/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c.gif https://www.trojanwss.com.au/products/nikita-womens-cedar-slim-pant-blue-cheetah?variant=32596233453617 OutOfStock M 32596233486385 L 255.99 319.99 //cdn.shopify.com/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c.gif https://www.trojanwss.com.au/products/nikita-womens-cedar-slim-pant-blue-cheetah?variant=32596233486385 OutOfStock L 32596233519153 XL 255.99 319.99 //cdn.shopify.com/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c.gif https://www.trojanwss.com.au/products/nikita-womens-cedar-slim-pant-blue-cheetah?variant=32596233519153 OutOfStock XL