FREE EXPRESS SHIPPING AUS WIDE OVER $99
FREE EXPRESS SHIPPING AUS WIDE OVER $99
15K WATERPROOF / 10K BREATHABLE The Evergreen Bib has been updated from last season with even more reasons for every girl to love it. Utilizing an Easy Side Entry Zip and Adjustable Elastic Bib Straps, this bib will fit like it was made for you. Worried about bathroom breaks in the lodge? The Evergreen’s Convenient Drop Seat will make any stop into the lodge a breeze
Size | XS | S | M | L | XL |
US Size | 0-2 | 2-4 | 6-8 | 10-12 | 14 |
EU Size | 34 | 36 | 38 | 40 | 42 |
Body Measurement (cm) | |||||
Bust | 81-86.5 | 86.5-91.5 | 91.5-101.5 | 96.5-101.5 | 101.5-107 |
Waist | 58.5-63.5 | 63.5-68.5 | 68.5-74 | 74-79 | 79-84 |
Hip (Around Fullest Part) | 84-89 | 89-94 | 94-101.5 | 101.5-107 | 107-112 |
Inseam | 79 | 77.5 | 79 | 80 | 81 |
Outerwear Garment Measurements (cm) | |||||
Jacket Sleeve Length (From Back Neck) | 82 | 85 | 88 | 94 | 94 |
Jacket Body Length: Loose Fit | 73/79 | 76/82 | 79/85 | 82/88 | 85/91 |
Jacket Body Length: Classic Fit | 67/72 | 70/75 | 73/78 | 79/81 | 79/84 |
Jacket Body Length: Skinny Fit | 65 | 68 | 71 | 74 | 77 |
Jacket Body Length: Slim Fit | 65 | 68 | 71 | 74 | 77 |
Pant Rise: Loose Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Classic Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Skinny Fit | 18 | 19 | 20 | 21 | 22 |
Pant Rise: Slim Fit | 24 | 25 | 26 | 27 | 28 |
15K WATERPROOF / 10K BREATHABLE The Evergreen Bib has been updated from last season with even more reasons for every girl to love it. Utilizing an Easy Side Entry Zip and Adjustable Elastic Bib Straps, this bib will fit like it was made for you. Worried about bathroom breaks in the lodge? The Evergreen’s Convenient Drop Seat will make any stop into the lodge a breeze
Size | XS | S | M | L | XL |
US Size | 0-2 | 2-4 | 6-8 | 10-12 | 14 |
EU Size | 34 | 36 | 38 | 40 | 42 |
Body Measurement (cm) | |||||
Bust | 81-86.5 | 86.5-91.5 | 91.5-101.5 | 96.5-101.5 | 101.5-107 |
Waist | 58.5-63.5 | 63.5-68.5 | 68.5-74 | 74-79 | 79-84 |
Hip (Around Fullest Part) | 84-89 | 89-94 | 94-101.5 | 101.5-107 | 107-112 |
Inseam | 79 | 77.5 | 79 | 80 | 81 |
Outerwear Garment Measurements (cm) | |||||
Jacket Sleeve Length (From Back Neck) | 82 | 85 | 88 | 94 | 94 |
Jacket Body Length: Loose Fit | 73/79 | 76/82 | 79/85 | 82/88 | 85/91 |
Jacket Body Length: Classic Fit | 67/72 | 70/75 | 73/78 | 79/81 | 79/84 |
Jacket Body Length: Skinny Fit | 65 | 68 | 71 | 74 | 77 |
Jacket Body Length: Slim Fit | 65 | 68 | 71 | 74 | 77 |
Pant Rise: Loose Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Classic Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Skinny Fit | 18 | 19 | 20 | 21 | 22 |
Pant Rise: Slim Fit | 24 | 25 | 26 | 27 | 28 |
15K WATERPROOF / 10K BREATHABLE The Evergreen Bib has been updated from last season with even more reasons for every girl to love it. Utilizing an Easy Side Entry Zip and Adjustable Elastic Bib Straps, this bib will fit like it was made for you. Worried about bathroom breaks in the lodge? The Evergreen’s Convenient Drop Seat will make any stop into the lodge a breeze
Size | XS | S | M | L | XL |
US Size | 0-2 | 2-4 | 6-8 | 10-12 | 14 |
EU Size | 34 | 36 | 38 | 40 | 42 |
Body Measurement (cm) | |||||
Bust | 81-86.5 | 86.5-91.5 | 91.5-101.5 | 96.5-101.5 | 101.5-107 |
Waist | 58.5-63.5 | 63.5-68.5 | 68.5-74 | 74-79 | 79-84 |
Hip (Around Fullest Part) | 84-89 | 89-94 | 94-101.5 | 101.5-107 | 107-112 |
Inseam | 79 | 77.5 | 79 | 80 | 81 |
Outerwear Garment Measurements (cm) | |||||
Jacket Sleeve Length (From Back Neck) | 82 | 85 | 88 | 94 | 94 |
Jacket Body Length: Loose Fit | 73/79 | 76/82 | 79/85 | 82/88 | 85/91 |
Jacket Body Length: Classic Fit | 67/72 | 70/75 | 73/78 | 79/81 | 79/84 |
Jacket Body Length: Skinny Fit | 65 | 68 | 71 | 74 | 77 |
Jacket Body Length: Slim Fit | 65 | 68 | 71 | 74 | 77 |
Pant Rise: Loose Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Classic Fit | 22 | 23 | 24 | 25 | 26 |
Pant Rise: Skinny Fit | 18 | 19 | 20 | 21 | 22 |
Pant Rise: Slim Fit | 24 | 25 | 26 | 27 | 28 |
Nikita 2020 _COVID_Sale_20%_Off clearance-snow clearance-snow-w-ow Maroon Nikita Red Snow Bibs - Womens Snow Outerwear snow_clearance_sale snowsale2020 Winter XS //cdn.shopify.com/s/files/1/1992/6643/products/ResizedNIKITAFW19-20EvergreenBib-MER1406.jpg?v=1597744280 32359570604081 XS 319.99 319.99 //cdn.shopify.com/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c.gif https://www.trojanwss.com.au/products/nikita-evergreen-stretch-bib-mer-2020?variant=32359570604081 InStock XS 32359570636849 S 319.99 319.99 //cdn.shopify.com/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c.gif https://www.trojanwss.com.au/products/nikita-evergreen-stretch-bib-mer-2020?variant=32359570636849 OutOfStock S