FREE EXPRESS SHIPPING ON ORDERS OVER $99
FREE EXPRESS SHIPPING ON ORDERS OVER $99
NEED HELP? CALL US: (02) 4577 5333
NEED HELP? CALL US: (02) 4577 5333
Register now to get notified when this comes back in stock.
Thankyou! You will receive an email when this product is available
Flex & Response — 3/10
Park
All Mountain
Powder
Hard Charging yet Forgiving Freestyle Fun
With an extra poppy flex, the souped-up women's Burton Rewind Snowboard is for riders who charge hard and like a forgiving freestyle attitude. The flat, ultra-thin, and skate-like profile improves the ride, and encourages progression thanks to Filet-O-Flex design, yet it still rips harder than any soft board out there. It's the board that's always ready to give'r without sending you for a ride.
| Size | Weight Range (kg) | Waist Width (mm) | Stance Location | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
| 140cm | 36-54 | 237 | 0 | 1000 | 6.6 | 505 | 249.7 | 1045 | |
| 145cm | 45-68 | 240 | 0 | 1050 | 6.9 | 505 | 252.2 | 1095 | |
| 148cm | 45-68 | 244 | 0 | 1078 | 7.1 | 530 | 256.9 | 1123 | |
| 151cm | 54-82 | 248 | 0 | 1104 | 7.3 | 530 | 260.6 | 1149 | |
| 155cm | 54-82 | 251 | 0 | 1140 | 7.5 | 560 | 264.4 | 1185 | |
| 158cm | 68-91 | 253 | 0 | 1166 | 7.7 | 560 | 266.2 | 1211 |
Shipping:
We uses Auspost for Small Orders, which include items like Life Jackets, Ropes/Handles, Snow Outerwear, Boots, Bindings, etc. For Large items such as Snowboards, Wakeboards, Waterskis, Kneeboards, Large Tubes, etc., we rely on StarTrack. We prioritize quick delivery, so all orders placed before 2 pm from Monday to Friday will be shipped on the same day. Orders placed on the weekend will be shipped on the following Monday. Rest assured, you will receive a confirmation email with a tracking number to monitor your order's progress. If you encounter any issues finding your tracking number, please don't hesitate to Contact Us for assistance. For more comprehensive shipping information, please refer to the details available here.
Returns
You may return any product purchased from us in original condition within 60 days of purchase and receive:
For returns made after 60 days but within 365 days of purchase: Store credit will be issued instead.
In-Store: Return your product with proof of purchase to our store
By Mail: Send your return to our store
Your item must be:
For further information on our return process, please contact us.
Our size guide is an indication of fit. Each style will feel slightly different on the body.
| Board Size | 140 | 145 | 148 |
| Weight Range | 36-54kg | 45-68kg | 45-68kg |
| Waist Width | 237mm | 240mm | 244mm |
| Stance Location | 0 | 0 | 0 |
| Binding Sizes | Men's S, Women's M | Men's S, Women's M | Men's S/M, Women's M/L |
| Running Length | 1000mm | 1050mm | 1078mm |
| Sidecut Radius | 6.6m | 6.9m | 7.1m |
| Sidecut Depth | 19mm | 19.9mm | 20.4mm |
| Stance Width | 505mm | 505mm | 530mm |
| Nose Width | 274.9mm | 279.8mm | 284.9mm |
| Tail Width | 274.9mm | 279.8mm | 284.9mm |
| Effective Edge | 1045mm | 1095mm | 1123mm |
More Sizes:
| Board Size | 151 | 155 | 158 |
| Weight Range | 54-82kg | 54-82kg | 68-91kg |
| Waist Width | 248mm | 251mm | 253mm |
| Stance Location | 0 | 0 | 0 |
| Binding Sizes | Men's M, Women's L | Men's M/L, Women's L | Men's M/L, Women's L |
| Running Length | 1104mm | 1140mm | 1166mm |
| Sidecut Radius | 7.3m | 7.5m | 7.7m |
| Sidecut Depth | 20.9mm | 21.6mm | 22.1mm |
| Stance Width | 530mm | 560mm | 560mm |
| Nose Width | 289.9mm | 294.2mm | 297.2mm |
| Tail Width | 289.9mm | 294.2mm | 297.2mm |
| Effective Edge | 1149mm | 1185mm | 1211mm |
Register now to get notified when this comes back in stock.
Thankyou! You will receive an email when this product is available
Flex & Response — 3/10
Park
All Mountain
Powder
Hard Charging yet Forgiving Freestyle Fun
With an extra poppy flex, the souped-up women's Burton Rewind Snowboard is for riders who charge hard and like a forgiving freestyle attitude. The flat, ultra-thin, and skate-like profile improves the ride, and encourages progression thanks to Filet-O-Flex design, yet it still rips harder than any soft board out there. It's the board that's always ready to give'r without sending you for a ride.
| Size | Weight Range (kg) | Waist Width (mm) | Stance Location | Running Length (mm) | Sidecut Radius (m) | Sidecut Depth (mm) | Stance Width (mm) | Nose/Tail Width (mm) | Effective Edge (mm) |
| 140cm | 36-54 | 237 | 0 | 1000 | 6.6 | 505 | 249.7 | 1045 | |
| 145cm | 45-68 | 240 | 0 | 1050 | 6.9 | 505 | 252.2 | 1095 | |
| 148cm | 45-68 | 244 | 0 | 1078 | 7.1 | 530 | 256.9 | 1123 | |
| 151cm | 54-82 | 248 | 0 | 1104 | 7.3 | 530 | 260.6 | 1149 | |
| 155cm | 54-82 | 251 | 0 | 1140 | 7.5 | 560 | 264.4 | 1185 | |
| 158cm | 68-91 | 253 | 0 | 1166 | 7.7 | 560 | 266.2 | 1211 |
Shipping:
We uses Auspost for Small Orders, which include items like Life Jackets, Ropes/Handles, Snow Outerwear, Boots, Bindings, etc. For Large items such as Snowboards, Wakeboards, Waterskis, Kneeboards, Large Tubes, etc., we rely on StarTrack. We prioritize quick delivery, so all orders placed before 2 pm from Monday to Friday will be shipped on the same day. Orders placed on the weekend will be shipped on the following Monday. Rest assured, you will receive a confirmation email with a tracking number to monitor your order's progress. If you encounter any issues finding your tracking number, please don't hesitate to Contact Us for assistance. For more comprehensive shipping information, please refer to the details available here.
Returns
You may return any product purchased from us in original condition within 60 days of purchase and receive:
For returns made after 60 days but within 365 days of purchase: Store credit will be issued instead.
In-Store: Return your product with proof of purchase to our store
By Mail: Send your return to our store
Your item must be:
For further information on our return process, please contact us.
Our size guide is an indication of fit. Each style will feel slightly different on the body.
| Board Size | 140 | 145 | 148 |
| Weight Range | 36-54kg | 45-68kg | 45-68kg |
| Waist Width | 237mm | 240mm | 244mm |
| Stance Location | 0 | 0 | 0 |
| Binding Sizes | Men's S, Women's M | Men's S, Women's M | Men's S/M, Women's M/L |
| Running Length | 1000mm | 1050mm | 1078mm |
| Sidecut Radius | 6.6m | 6.9m | 7.1m |
| Sidecut Depth | 19mm | 19.9mm | 20.4mm |
| Stance Width | 505mm | 505mm | 530mm |
| Nose Width | 274.9mm | 279.8mm | 284.9mm |
| Tail Width | 274.9mm | 279.8mm | 284.9mm |
| Effective Edge | 1045mm | 1095mm | 1123mm |
More Sizes:
| Board Size | 151 | 155 | 158 |
| Weight Range | 54-82kg | 54-82kg | 68-91kg |
| Waist Width | 248mm | 251mm | 253mm |
| Stance Location | 0 | 0 | 0 |
| Binding Sizes | Men's M, Women's L | Men's M/L, Women's L | Men's M/L, Women's L |
| Running Length | 1104mm | 1140mm | 1166mm |
| Sidecut Radius | 7.3m | 7.5m | 7.7m |
| Sidecut Depth | 20.9mm | 21.6mm | 22.1mm |
| Stance Width | 530mm | 560mm | 560mm |
| Nose Width | 289.9mm | 294.2mm | 297.2mm |
| Tail Width | 289.9mm | 294.2mm | 297.2mm |
| Effective Edge | 1149mm | 1185mm | 1211mm |
Free Express Shipping
$0.00 Away
Your cart is empty