The North Face | Women's Size Chart

Jackets & Tops:

Size Chest (cm)
Waist (cm)
Hips (cm)
 Arm Length (cm)
XS 78 - 81 60 - 63 83 - 88 85
S 83 - 88 66 - 71 91 - 93 86
M 91 - 96 73 - 78 96 - 101 88
L 96 - 104 81 - 86 104 - 109 90
XL 106 - 111 88 - 96 111- 119 92
XXL 114 - 121 99 - 106 121 - 129 94

Pants:

Size
Waist (cm)
Hip (cm)
Inseam (Short)
Inseam (Regular)  Inseam (Long)
XS (0) 63 - 66 86 - 89 72 77 83
XS (2) 83 - 88 88 - 91 72 77 83
S (4) 68 - 71 91 - 94 74 79 84
S (6) 71 - 73 94- 96 74 79 84
M (8) 73 - 76 96 - 99 74 79 84
M (10) 76 - 78 99 - 102 74 79 84
L (12) 78 - 82 103 - 106 74 79 84
L (14) 83 - 88 107 - 112 75 80 85
XL (16) 88 - 93 112 - 116 75 80 85
XL (18) 93 - 99 116 - 122 75 80 85
XXL (18) 102 - 104 127 - 130 71 76 81
XXL (20) 104 - 107 130 - 132 71 76 81

 

Gloves:

Size Circumference (cm)  Length (cm)
S
14- 15 13 - 14
M 16 - 18 16 - 18
L 19 -20 18 - 19
XL 20+ 19+

 

Tees:

Size Chest (cm)  Hips (cm)
XS
78 - 81 83 - 88
S 83 - 88 91 - 93
M 91 - 96 96 - 101
L 96 - 104 104 - 109
XL 106 - 111 111 - 119
XXL 114 - 121 121 - 129

 

How To Measure:

1. Chest

Measure the total circumference of your chest at its fullest point, just under your armpit.

2. Waist

Place your hands on your hips and bend to the side. The indent on your side as you bend is your natural waist. Measure the total circumference at this point.

3. Waist - Jeans

Measure your circumference at a point about two inches below the belly button.

4. Hip

Stand with your feet 6" apart. Measure the total circumference at the fullest point of your hip.

5. Sleeve Length

With your elbow slightly bent, starting at your middle neck bone, measure to the point of your shoulder and down to your wrist bone. Or take a shirt that fits well and take the same measurement.

6. Inseam

Stand with your feet 6" apart. Measure from the top of the leg/crotch to below the ankle. Or take a pair of pants that fit well and take the same measurement.