Kids Ripcurl PFD size chart
When sizing for neoprene vests, always remember that all neoprene will stretch around 10% when wet. Neoprene vests will always fit bigger in the water.
Toddlers 0-8 Years
Size Height Chest Waist Head Circumference
0-1 80-85 45-47.5 45-47.5 48
2 90 50 47.5 48
4 100 55 50 50
6 110 60 52.5 50
8 130 65 55 52
Girls 10-16 Years
Size Height Chest Waist Hip Head Circumference
8 130 65 55 70 52
10 140 70 60 75 54
12 150 75 55 80 54
14 160 80 60 85 56
16 165 85 65 90 56
Boys 10-16 Years
Size Height Chest Waist Hip Head Circumference
8 130 65 55 70 52
10 140 70 60 75 54
12 150 75 55 80 54
14 160 80 60 85 56
16 165 85 65 90 56
Please note sizing information is listed in centimeters.