FREE EXPRESS SHIPPING AUS WIDE OVER $99
FREE EXPRESS SHIPPING AUS WIDE OVER $99
SMOOTHER, FASTER, AND EVEN MORE PREDICTABLE
The most legendary name in wakeboarding over the past 2 decades has created his newest/ most user-friendly board with added glide speed and an even smoother take off. A couple of seasons ago we “borrowed” technology from the golf industry and ran dimples through the entire bottom of the board to reduce friction from the water and create a board that will break free unlike any shape out there. Also features an abrupt continuous rocker line, added surface area for more stability, and the most in sidecut for greater effective edge in the water.
RIDING STYLE: Boat - Advanced / Intermediate
CONSTRUCTION: Modello
ROCKER: Continuous
ENERGY: Instant: 6
MODEL | SIZE (CM) |
HEIGHT (INCHES) |
STANCE (INCHES) |
CENTER (INCHES) |
SURFACE (SQ INCHES) |
WEIGHT (LBS RANGE) |
---|---|---|---|---|---|---|
RXT | 136 | 2.4″ | 22″-26″ | 16.8″ | 807 | Up to 185 |
RXT | 140 | 2.5″ | 23″-27″ | 17″ | 857 | 165 and Up |
RXT | 144 | 2.7″ | 24″-28″ | 17.2″ | 867 | 175 and Up |
ONE | 134 | 2.2" | 21.5"-25.5" | 16.6" | 763 | Up to 165 lbs |
ONE | 138 | 2.3" | 22.5"-26.5" | 16.8" | 799 | Up To 180 lbs |
ONE | 142 | 2.4" | 23.5"-27.5" | 17" | 829 | 170 lbs and Up |
ONE | 146 | 2.5" | 24"-28" | 17" | 854 | 175 lbs and Up |
Darkside | 136 | 2.7″ | 22″-26″ | 16.9″ | 803 | 160 lbs and Up |
Darkside | 139.5 | 2.8″ | 23″-27″ | 16.9″ | 823 | 165 lbs and Up |
Darkside | 143 | 2.9″ | 24″-28″ | 17.1″ | 854 | 170 lbs and Up |
Parks | 134 | 2.4" | 21.5"-25.5" | 17" | 777 | Up to 175 lbs |
Parks | 139 | 2.5" | 23"-27" | 17.3" | 820 | 160 lbs and Up |
Parks | 144 | 2.6" | 24"-28" | 17.6" | 854 | 170 lbs and Up |
The Weekend | 132 | 2.5" | 21"-25" | 16.7" | 773 | Up to 175 lbs |
The Weekend | 136 | 2.7" | 22"-26" | 16.9" | 803 | 160lbs and Up |
The Weekend | 139.5 | 2.8" | 23"-27" | 16.9" | 823 | 165 lbs and Up |
The Weekend | 143 | 2.9" | 24"-28" | 17.1" | 854 | 170 lbs and Up |
District | 129 | 2.4″ | 18.5″-24.5″ | 16.4″ | 774 | Up to 175 lbs |
District | 134 | 2.5″ | 19.5″-25.5″ | 17.2″ | 803 | Up to 185 lbs |
District | 138 | 2.6″ | 20″-26″ | 17.4″ | 827 | 165 lbs and Up |
District | 143 | 2.7″ | 21.5″-27.5″ | 17.6″ | 877 | 180 lbs and Up |
Vault | 134 | 2.5" | 19.5"-25.5" | 16.7″ | 781 | Up to 175 lbs |
Vault | 139 | 2.6" | 21″-27″ | 16.9″ | 830 | 170 lbs and Up |
Vault | 144 | 2.7" | 22″-28″ | 17″ | 869 | 175 lbs and Up |
SMOOTHER, FASTER, AND EVEN MORE PREDICTABLE
The most legendary name in wakeboarding over the past 2 decades has created his newest/ most user-friendly board with added glide speed and an even smoother take off. A couple of seasons ago we “borrowed” technology from the golf industry and ran dimples through the entire bottom of the board to reduce friction from the water and create a board that will break free unlike any shape out there. Also features an abrupt continuous rocker line, added surface area for more stability, and the most in sidecut for greater effective edge in the water.
RIDING STYLE: Boat - Advanced / Intermediate
CONSTRUCTION: Modello
ROCKER: Continuous
ENERGY: Instant: 6