FREE EXPRESS SHIPPING AUS WIDE OVER $99
FREE EXPRESS SHIPPING AUS WIDE OVER $99
Built from the same mold as our ProBuild, the Lithium features our Vapor shape with a PVC Core. PVC has stood the test of time and is proven as a high-quality core material. An amazing ski at a more affordable price, a win-win in every sense of the term. The Lithium construction is built to be a course ski between 30-36 MPH and is fully capable of ripping anything from 15-41 off, get after it!
MODEL | SIZE | SURFACE AREA | MAX WIDTH | SUGGESTED MAX SPEED | TERRAIN | RECOMMENDED WEIGHT |
---|---|---|---|---|---|---|
VAPOR | 63.5" | 336.21 SQ" | 6.73" | 36 MPH | COURSE | 85-120 LBS / 38-54 KG |
VAPOR | 65" | 344.156 SQ" | 6.73" | 36 MPH | COURSE | 110-145 LBS / 49-65 KG |
VAPOR | 66" | 354.088 SQ" | 6.84" | 36 MPH | COURSE | 125-180 LBS / 56-81 KG |
VAPOR | 67" | 365.661 SQ" | 6.94" | 36 MPH | COURSE | 160-200 LBS / 73-91 KG |
VAPOR | 68" | 376.658 SQ" | 7.05" | 36 MPH | COURSE | 180-220 LBS / 82-100 KG |
VAPOR | 69.5" | 393.458 SQ" | 7.20" | 36 MPH | COURSE | 200+ LBS / 90+ KG |
SENATE | 65" | 356.75 SQ" | 6.94" | 34 MPH | CROSSOVER | Up to 170LBS / Up to 70KG |
SENATE | 67" | 379.04 SQ" | 7.15" | 34 MPH | CROSSOVER | 160-200 LBS / 73-91 KG |
SENATE | 69" | 402.01 SQ" | 7.36" | 34 MPH | CROSSOVER | 180-220 LBS / 82-100 KG |
SENATE | 71" | 413.66 SQ" | 7.36" | 34 MPH | CROSSOVER | 200+ LBS / Over 91 KG |
UNION | 65" | 370.06 SQ" | 7.14" | 32 MPH | CROSSOVER | Up to 160 LBS / Up to 73 KG |
UNION | 67" | 393.18 SQ" | 7.35" | 32 MPH | CROSSOVER | 130-190 LBS / 59-86 KG |
UNION | 69" | 417.00 SQ" | 7.56" | 32 MPH | CROSSOVER | 175-230 LBS / 79-104 KG |
UNION | 71" | 429.09 SQ" | 7.56" | 32 MPH | CROSSOVER | 220+ LBS / Over 100 KG |
KATANA | 65" | 378.72 SQ" | 7.28" | 32 MPH | CROSSOVER | Up to 160 LBS / Up to 73 KG |
KATANA | 67" | 390.31 SQ" | 7.28" | 32 MPH | CROSSOVER | 130-190 LBS / 59-86 KG |
KATANA | 69" | 413.96 SQ" | 7.28" | 32 MPH | CROSSOVER | 175-230 LBS / 79-104 KG |
BUTTERKNIFE | 65" | 398.67 SQ" | 7.55" | 30 MPH | OPEN WATER | Up to 160 LBS / Up to 73 KG |
BUTTERKNIFE | 67" | 423.58 SQ" | 7.78" | 30 MPH | OPEN WATER | 130-190 LBS / 59-86 KG |
BUTTERKNIFE | 69" | 449.24 SQ" | 8.02" | 30 MPH | OPEN WATER | 175-230 LBS / 79-104 KG |
BUTTERKNIFE | 71" | 462.27 SQ" | 8.02" | 30 MPH | OPEN WATER | 220+ LBS / 100+ KG |
Built from the same mold as our ProBuild, the Lithium features our Vapor shape with a PVC Core. PVC has stood the test of time and is proven as a high-quality core material. An amazing ski at a more affordable price, a win-win in every sense of the term. The Lithium construction is built to be a course ski between 30-36 MPH and is fully capable of ripping anything from 15-41 off, get after it!