FREE EXPRESS SHIPPING AUS WIDE OVER $99
FREE EXPRESS SHIPPING AUS WIDE OVER $99
Here's to long summer days and a soft cotton blend hoodie for extending your range.
Let the good times roll. The men's Burton Hermosa Pullover Fleece is that everyday layer that extends your range when the sun sets or the temps dip. Not too loose, and not too tight, with a soft organic cotton blend for a carefree feel.
Size (cm) | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
Natural Waist | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
Hips | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
Chest: Measure the fullest part of your chest, under your arms.
Natural Waist: Measure around your natural waist.
Hips: Measure around the fullest part of your hips.
Here's to long summer days and a soft cotton blend hoodie for extending your range.
Let the good times roll. The men's Burton Hermosa Pullover Fleece is that everyday layer that extends your range when the sun sets or the temps dip. Not too loose, and not too tight, with a soft organic cotton blend for a carefree feel.
Size (cm) | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
Natural Waist | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
Hips | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
Chest: Measure the fullest part of your chest, under your arms.
Natural Waist: Measure around your natural waist.
Hips: Measure around the fullest part of your hips.
Here's to long summer days and a soft cotton blend hoodie for extending your range.
Let the good times roll. The men's Burton Hermosa Pullover Fleece is that everyday layer that extends your range when the sun sets or the temps dip. Not too loose, and not too tight, with a soft organic cotton blend for a carefree feel.
Size (cm) | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
Natural Waist | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
Hips | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
Chest: Measure the fullest part of your chest, under your arms.
Natural Waist: Measure around your natural waist.
Hips: Measure around the fullest part of your hips.