Men's Outerwear Size Chart
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL |
Garment Inseam | Short | Regular | Tall |
---|---|---|---|
Body Inseam/ Inside Leg (cm) | 77 | 83 |
88 |
How To Measure
-
- A. Chest
- Measure the fullest part of your chest, under your arms.
- B. Natural Waist
- Measure around your natural waist.
- C. Hips
- Measure around the fullest part of your hips.
- D. Garment Inseam
- Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.
- Body Inseam
- Measure from the top of your inner thigh along your leg to the bottom of your ankle.